Used lines & Machines
Pizza production line
Description
Pizza production line Specifications | ||
| Manufacturer | : | Rademaker |
| Year of manufacturing | : | 1987 (Complete overhauled) |
| Capacity | : | 3.000 Pizza's per hour |
| Date out of production | : | Not applicable |
| Available | : | Direct |
| Still in production | : | No |
| Material | : | Stainless steel |
| Dimensions | : | L=7,5 W=1,5 H=2 meter |
| Working width | : | 1.000 mm |
| Additional Information | ||
| Manual available | : | Yes |
| Electrical diagram available | : | Yes |
| Drawing available | : | Yes |
| Further Information | ||
| Line is stored | ||
| Description of the line | ||
| Line consisting of: | ||
| Feeding conveyor | ||
| Flour duster | ||
| 5 Roll extruder | ||
| Flour duster | ||
| Quick reductor | ||
| Intermidiate conveyor | ||
| Cross roller | ||
| 2 Two roll gauging stations | ||
| Intermidiate conveyor | ||
| Main transport belt | ||
| Brush unit | ||
| Perforation unit | ||
| Cutting unit | ||
| Dough return belt | ||



